Scrub Size Guide
STIICH Size & Fit – Scrub Set
All measurements are in inches. Chest, waist, and hip measurements are approximate.
Top Fit
Hip-length for full coverage, with tailored shoulders for a structured fit.
| Size | Chest |
|---|---|
| S | 41 |
| M | 43 |
| L | 46 |
| XL | 48 |
| 2XL | 50 |
| 3XL | 53 |
| 4XL | 55 |
Pants Fit
High-rise waist. Designed for heights 5'0" to 5'9".
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 28 | 40 | 28 |
| M | 30 | 43 | 28.5 |
| L | 32 | 45 | 29 |
| XL | 35 | 47 | 29 |
| 2XL | 38 | 50 | 29 |
| 3XL | 40 | 53 | 29 |
| 4XL | 43 | 56 | 29 |
Small Petite inseam: 27–27.5 inches.
Fabric
Opaque, 4-way stretch fabric with extra room to move in both the top and pants.
Model Reference
Height: 5'10"
Weight: 150 lbs
Wearing: Size Large
Jogger Pants Size & Fit
High-rise waist. Designed for heights 5'0" to 5'8".
All measurements are in inches. Waist and hip measurements are approximate.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 28 | 40 | 27 |
| M | 30 | 43 | 28 |
| L | 32 | 45 | 28–29 |
| XL | 35 | 47 | 28–29 |
| 2XL | 38 | 50 | 28–29 |
| 3XL | 40 | 53 | 28–29 |
| 4XL | 43 | 56 | 28–29 |
Small Petite inseam: 26.5–27 inches.